Main Page: Difference between revisions
From Open Metaverse Wiki
No edit summary Tag: Reverted |
(→TimeLine: fixed broken scripts link) |
||
(13 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
= | =Welcome to the Open Metaverse Wiki= | ||
==About This Wiki== | |||
: This wiki is presented by the [[About Us|Open Metaverse Research Group]], a not-for-profit group of volunteers who are active in virtual worlds and deeply interested in supporting the development of an interoperable, scalable, non-proprietary metaverse based on existing and still to be developed "grids" or whatever succeeds the grid concept of metaverse elements. | |||
==[[About Us]]== | |||
: Our group is called the Open Metaverse Research Group. See our '''[[About Us]]''' page for more details. | |||
== Group Meetings == | |||
: The OMRG group meets every Friday at 1 p.m. Pacific Time in the Autumn Castle region of Kitely.com. You can read our '''[[Meeting Agendas]]''' (where members can make suggestions to add agenda items), so you can come to the meetings prepared. Everyone interested is welcome to attend. Meeting transcripts are available on our [http://lists.omrg.org/listinfo.cgi/openmetaverse-omrg.org email list serve] (which you can subscribe to here). We also archive past meeting chatlogs in [https://github.com/OpenMetaverseResearchGroup our private GitHub repository]. | |||
==A Preliminary Outline== | |||
: This mindmap is presented as a conversation-starter. It also has been suggested as an outline for this wiki. The following sections are based on this mindmap. | |||
[[File:OpenMetaverseMap-20221114.png|800px]] | |||
===[[Concepts]]=== | |||
:* Basic Precepts | |||
:** OpenSource: The backbone of an open metaverse must be open source and built to enable many types of applications (VR/VW/AR/XR) to run on top of it, like HTML and to a lesser extent, VRML were intended. | |||
:** Standards-based: Creating standards for an open sourced backbone, as well as for applications that run on it, are helpful to build trust in the code people are interacting with. | |||
:** Interoperable: All operating systems must be able to access and use the backbone open metaverse service provided they have internet access by any means. | |||
:** Protective of Privacy: The rights of the user to privacy, to be forgotten, to keeping their communications secure and encrypted without back doors, is sacrosanct. | |||
:* Requirements | |||
:** Decentralized Data: Data should not be controlled by any centralized system. This eliminates all centralized database systems from consideration, as well as proprietary ownership of the backbone. | |||
:** Standards: Standards developed in a public way that is open to public comment ensures that the general public is fully informed to buy into the new system. | |||
:** Non-proprietary: Making the backbone non-proprietary and distributed widely with many nodes handling transactions ensures continuity of the metaverse regardless of the fiscal or organizational health of any one group. | |||
:** Data privacy: Using public key encryption of long key length to be resistant not only to botnet brute force attacks but against quantum computer attacks is essential to ensuring privacy of user data. | |||
:* Structure | |||
:** Interconnected independent grids: Proprietary grid/platform operators are all able to use the same backbone independently and fairly, building their own stake in the system and earning revenues from operating backbone nodes. | |||
:** Geography-based: Users, and platforms built atop the backbone will obviously use the closest resources possible to ensure the lowest latency virtual experience, but the infrastructure of the network needs to be built in ways that help ensure latency is minimized for even the most remote users to encourage ease of access. | |||
===[[Mechanics]]=== | |||
:* Web-based 2D | |||
:* Web3 | |||
:* 3D Virtual Worlds | |||
:* VR Head-Mounted Displays (HMDs) | |||
:* Haptics | |||
:* Implants | |||
:* Named-data | |||
:* non-TCP/IP | |||
:* Identity verification | |||
:* [[Viewer Engines]] | |||
:* [[Blockchain Based Asset System|Blockchain]] | |||
===TimeLine=== | |||
:* [[History]] | |||
:** Inception | |||
:** Early Attempts | |||
:* [[Present]] | |||
:** Legacy versions | |||
:** Fragmentation | |||
:** Research | |||
:** Planning | |||
:* [[Future]] | |||
:** [[Plans]] | |||
:** Pitfalls | |||
:** Opportunities | |||
:*** [http://lamina1.com Lamina1] | |||
:*** [http://Decentraland.org Decentraland] | |||
:*** [[Opensim 2.0]] | |||
:** Ideas | |||
:*** [[Blockchain Based Asset System]] | |||
:**** [[Cryptocurrency Grid Money]] | |||
:**** [[Permanent Portable Avatar Identity Ownership]] | |||
:**** [[Transferrable Virtual Land Titles]] | |||
:**** [[Various Permissioned NFT 3d Assets]] | |||
:**** [[Why Metaverse Governance Needs to Be Internal|Blockchain Based Community Governance]] | |||
:**** [[Juried IP Dispute Resolution]] | |||
:**** [[Perceptual Hashes]] | |||
:*** [[Modernized Versatile Avatar System]] | |||
:**** [[Improved Armature System]] | |||
:**** [[Multi-Species Morphability]] | |||
:**** [[Rigging for Other Applications (mechanisms, structures, water)]] | |||
:*** [[Scripts (Content Creation)|Scripting]] | |||
:*** [[Earth-Analog Augmented Reality]] | |||
:*** [[Migrating from Flat to Spherical Grids]] | |||
:*** [[Expansion of Particle System]] | |||
:*** [[Terraforming-Aquaforming]] | |||
:*** [[Region Weather]] | |||
:*** [[Viewer Engines|Unity and Unreal Based Viewers]] | |||
=About the Metaverse= | |||
: This section offers some background for anyone unsure about what the whole open metaverse thing is about. The following content is from other sources than the Open Metaverse Research Group, and represents the opinions of their authors, and not necessarily this group's. | |||
:: <youtube>https://www.youtube.com/watch?v=ZSgitLzAIis</youtube> | |||
==Links about the Metaverse== | |||
* [[ChatGPT|ChatGPT on an open, distributed metaverse]] | |||
===Articles=== | |||
* [https://venturebeat.com/games/why-neal-stephenson-is-trying-to-make-the-open-metaverse-into-a-reality/ Venture Beat interview w/Neal Stephenson] | |||
* [https://lnkd.in/gZ4sAs48 FastCompany article about Neal Stephenson's vision] | |||
* [https://events.economist.com/metaverse/ Economist's Metaverse Summit] interview with Neal Stephenson | |||
* [https://soundcloud.com/lamina1/discord-our-first-ama 1st Lamina1 Discord AMA] 21 July 2022 | |||
* [https://medium.com/@theo/the-metaverse-needs-an-operating-system-5fe135ec5b9 The Metaverse Needs an Operating System] article by [https://www.metanomic.net/ Metanomic] CEO, Theo Priestly | |||
* [https://medium.com/@theo/the-metaverse-needs-an-operating-system-part-2-d50eb62c044d The Metaverse Needs an Operating System, Part 2] | |||
* [https://medium.com/building-the-metaverse/web3-interoperability-and-the-metaverse-5b252dc39da Web3, Interoperability and the Metaverse] by [https://www.metavert.io/ Jon Radoff], 22 Nov 2021 | |||
* [https://medium.com/building-the-metaverse/glossary-of-the-metaverse-413f5c38495 Glossary of the Metaverse] by Jon Radoff | |||
* [https://nextbillionseconds.com Next Billion Seconds podcast] by Tony Parisi & Mark Pesce | |||
** especially see the series about "History of the Metaverse" | |||
* [https://metaverse.sourceforge.net/ Open source Metaverse project on SourceForge] | |||
* [https://patrikschumacher.substack.com/p/12-theses-on-the-metaverse 12 Theses on the Metaverse] by Patrik Schumacher | |||
* [https://www.fastcompany.com/90708951/opensimulator-offers-a-glimpse-of-what-a-decentralized-metaverse-might-look-like FastCompany article on OpenSim] from Jan 2022 | |||
* [https://medium.com/building-the-metaverse/metaverse-interoperability-part-1-challenges-716455ca439e Metaverse Interoperability: Part 1] by Jon Radoff, 24 Jan 2022 | |||
* XR Safety Initiative [https://xrsi.org/publication/the-xrsi-privacy-framework Privacy and Safety Framework] from [https://xrsi.org XRSI.org] | |||
* UL.org Research's Deb Prince [https://youtu.be/mXeIyr6RnMs?t=28104 announces Metaverse Standard in development under 8400 for Virtual Reality, Augmented Reality and Mixed Reality] at [https://www.metaversesafetyweek.org MetaverseSafetyWeek] [UL's first standard for fire doors was created in 1903 and is still in use today] | |||
* [https://hypergridbusiness.com Hypergridbusiness.com] - Reports and resources on interoperability in the Metaverse | |||
* [[Perceptual Hashes]] for Copyright Protection and Copybot Detection | |||
* How to [[Search for Copybotted Items]] | |||
* Notes on [[Creating and Managing OpenSim Grids]] | |||
* [[How Objects are Stored in the OpenSim Asset Database]] | |||
===Other Organizations=== | |||
* [https://lamina1.com Lamina1] | |||
** Neal Stephenson's proposed new enty to the "open metaverse", by the inventer of the term | |||
*** "... the initial Alpha will be an API backed by existing storage providers, with a technology roadmap focused on getting more fully decentralized as an option for creators that want this." -- Michael, Lamina1CM on [https://discord.com Discord] | |||
** [https://openmetaverseconf.com Open Metaverse Conference] Feb. 2023 in Los Angeles, California | |||
*** organized by [https://lamina1.com Lamina1] | |||
* [https://openmetaverse.org Open Metaverse Foundation] | |||
* [https://metaverse-standards.org/ The Metaverse Standards Forum] | |||
* [https://mvs.org/ Metaverse Foundation & Blockchain] | |||
* [https://omigroup.org/ Open Metaverse Interoperability Group] | |||
** [https://github.com/omigroup/omigroup OMI Group on GitHub] | |||
===Data Storage for the Open Metaverse=== | |||
:* [https://coinmarketcap.com/alexandria/article/the-decentralized-storage-war-filecoin-vs-arweave Article on CoinMarketCap.com] | |||
:* [https://arweave.org The Arweave project] | |||
:* [https://arwiki.wiki/#/en/main Arweave Wiki] |
Latest revision as of 09:12, 17 January 2024
Welcome to the Open Metaverse Wiki
About This Wiki
- This wiki is presented by the Open Metaverse Research Group, a not-for-profit group of volunteers who are active in virtual worlds and deeply interested in supporting the development of an interoperable, scalable, non-proprietary metaverse based on existing and still to be developed "grids" or whatever succeeds the grid concept of metaverse elements.
About Us
- Our group is called the Open Metaverse Research Group. See our About Us page for more details.
Group Meetings
- The OMRG group meets every Friday at 1 p.m. Pacific Time in the Autumn Castle region of Kitely.com. You can read our Meeting Agendas (where members can make suggestions to add agenda items), so you can come to the meetings prepared. Everyone interested is welcome to attend. Meeting transcripts are available on our email list serve (which you can subscribe to here). We also archive past meeting chatlogs in our private GitHub repository.
A Preliminary Outline
- This mindmap is presented as a conversation-starter. It also has been suggested as an outline for this wiki. The following sections are based on this mindmap.
Error creating thumbnail: File missing
Concepts
- Basic Precepts
- OpenSource: The backbone of an open metaverse must be open source and built to enable many types of applications (VR/VW/AR/XR) to run on top of it, like HTML and to a lesser extent, VRML were intended.
- Standards-based: Creating standards for an open sourced backbone, as well as for applications that run on it, are helpful to build trust in the code people are interacting with.
- Interoperable: All operating systems must be able to access and use the backbone open metaverse service provided they have internet access by any means.
- Protective of Privacy: The rights of the user to privacy, to be forgotten, to keeping their communications secure and encrypted without back doors, is sacrosanct.
- Requirements
- Decentralized Data: Data should not be controlled by any centralized system. This eliminates all centralized database systems from consideration, as well as proprietary ownership of the backbone.
- Standards: Standards developed in a public way that is open to public comment ensures that the general public is fully informed to buy into the new system.
- Non-proprietary: Making the backbone non-proprietary and distributed widely with many nodes handling transactions ensures continuity of the metaverse regardless of the fiscal or organizational health of any one group.
- Data privacy: Using public key encryption of long key length to be resistant not only to botnet brute force attacks but against quantum computer attacks is essential to ensuring privacy of user data.
- Structure
- Interconnected independent grids: Proprietary grid/platform operators are all able to use the same backbone independently and fairly, building their own stake in the system and earning revenues from operating backbone nodes.
- Geography-based: Users, and platforms built atop the backbone will obviously use the closest resources possible to ensure the lowest latency virtual experience, but the infrastructure of the network needs to be built in ways that help ensure latency is minimized for even the most remote users to encourage ease of access.
- Basic Precepts
Mechanics
- Web-based 2D
- Web3
- 3D Virtual Worlds
- VR Head-Mounted Displays (HMDs)
- Haptics
- Implants
- Named-data
- non-TCP/IP
- Identity verification
- Viewer Engines
- Blockchain
TimeLine
- History
- Inception
- Early Attempts
- History
- Present
- Legacy versions
- Fragmentation
- Research
- Planning
- Present
About the Metaverse
- This section offers some background for anyone unsure about what the whole open metaverse thing is about. The following content is from other sources than the Open Metaverse Research Group, and represents the opinions of their authors, and not necessarily this group's.
- <youtube>https://www.youtube.com/watch?v=ZSgitLzAIis</youtube>
Links about the Metaverse
Articles
- Venture Beat interview w/Neal Stephenson
- FastCompany article about Neal Stephenson's vision
- Economist's Metaverse Summit interview with Neal Stephenson
- 1st Lamina1 Discord AMA 21 July 2022
- The Metaverse Needs an Operating System article by Metanomic CEO, Theo Priestly
- The Metaverse Needs an Operating System, Part 2
- Web3, Interoperability and the Metaverse by Jon Radoff, 22 Nov 2021
- Glossary of the Metaverse by Jon Radoff
- Next Billion Seconds podcast by Tony Parisi & Mark Pesce
- especially see the series about "History of the Metaverse"
- Open source Metaverse project on SourceForge
- 12 Theses on the Metaverse by Patrik Schumacher
- FastCompany article on OpenSim from Jan 2022
- Metaverse Interoperability: Part 1 by Jon Radoff, 24 Jan 2022
- XR Safety Initiative Privacy and Safety Framework from XRSI.org
- UL.org Research's Deb Prince announces Metaverse Standard in development under 8400 for Virtual Reality, Augmented Reality and Mixed Reality at MetaverseSafetyWeek [UL's first standard for fire doors was created in 1903 and is still in use today]
- Hypergridbusiness.com - Reports and resources on interoperability in the Metaverse
- Perceptual Hashes for Copyright Protection and Copybot Detection
- How to Search for Copybotted Items
- Notes on Creating and Managing OpenSim Grids
- How Objects are Stored in the OpenSim Asset Database
Other Organizations
- Lamina1
- Neal Stephenson's proposed new enty to the "open metaverse", by the inventer of the term
- "... the initial Alpha will be an API backed by existing storage providers, with a technology roadmap focused on getting more fully decentralized as an option for creators that want this." -- Michael, Lamina1CM on Discord
- Open Metaverse Conference Feb. 2023 in Los Angeles, California
- organized by Lamina1
- Neal Stephenson's proposed new enty to the "open metaverse", by the inventer of the term
- Open Metaverse Foundation
- The Metaverse Standards Forum
- Metaverse Foundation & Blockchain
- Open Metaverse Interoperability Group